2025
|
Katja Ludwig, Yuliia Oksymets, Robin Sch?n, Daniel Kienzle and Rainer Lienhart. in press. Efficient 2D to full 3D human pose uplifting including joint rotations. In IEEE/CVF International Conference on Computer Vision and Pattern Recognition (CVPR 2025 Workshops). IEEE, Piscataway, NJ DOI: 10.48550/arXiv.2504.09953 BibTeX | RIS | DOI
|
Katja Ludwig, Julian Lorenz, Daniel Kienzle, Tuan Bui and Rainer Lienhart. in press. Leveraging anthropometric measurements to improve human mesh estimation and ensure consistent body shapes. In IEEE/CVF International Conference on Computer Vision and Pattern Recognition (CVPR 2025 Workshops). IEEE, Piscataway, NJ DOI: 10.48550/arXiv.2409.17671 BibTeX | RIS | DOI
|
Robin Sch?n, Julian Lorenz, Daniel Kienzle and Rainer Lienhart. in press. SkipClick: combining quick responses and low-level features for interactive segmentation in winter sports contexts. In Proceedings of the Winter Conference on Applications of Computer Vision (WACVW) Workshops 2025, 28 February - 4 March 2025, Tucson, AZ, USA. IEEE, Piscataway, NJ, 1247-1256 DOI: 10.48550/arXiv.2501.07960 BibTeX | RIS | DOI
|
Daniel Kienzle, Robin Sch?n, Rainer Lienhart and Shin'Ichi Satoh. in press. Towards ball spin and trajectory analysis in table tennis broadcast videos via physically grounded synthetic-to-real transfer. In 2025 IEEE/CVF International Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), June 10-17, 2025, Nashville, Tennessee, USA. IEEE BibTeX | RIS | URL
|
2024
|
Julian Lorenz, Alexander Pest, Daniel Kienzle, Katja Ludwig and Rainer Lienhart. 2024. A fair ranking and new model for panoptic scene graph generation. In Ale? Leonardis, Elisa Ricci, Stefan Roth, Olga Russakovsky, Torsten Sattler, Gül Varol (Eds.). Computer Vision – ECCV 2024: 18th European Conference, Milan, Italy, September 29 – October 4, 2024, proceedings, part LXI. Springer, Berlin, 148-164 DOI: 10.1007/978-3-031-73030-6_9 PDF | BibTeX | RIS | DOI
|
Julian Lorenz, Robin Sch?n, Katja Ludwig and Rainer Lienhart. 2024. A review and efficient implementation of scene graph generation metrics. In Eric Mortensen (Ed.). 2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), Jun 16-22, 2024, Seattle, WA, USA. Institute of Electrical and Electronics Engineers (IEEE), Piscataway, NJ, 2567-2575 DOI: 10.1109/CVPRW63382.2024.00263 PDF | BibTeX | RIS | DOI
|
Robin Sch?n, Julian Lorenz, Katja Ludwig and Rainer Lienhart. 2024. Adapting the segment anything model during usage in novel situations. In Eric Mortensen (Ed.). IEEE / CVF Computer Vision and Pattern Recognition Conference Workshops (CVPRW), Jun 17th-21st, 2024, Seattle, WA, USA. Institute of Electrical and Electronics Engineers (IEEE), Piscataway, NJ, 3616-3626 DOI: 10.1109/CVPRW63382.2024.00365 PDF | BibTeX | RIS | DOI
|
Nikolas Klug. 2024. Computing minimal solutions to the ring loading problem. Information Processing Letters 185, 106466. DOI: 10.1016/j.ipl.2023.106466 BibTeX | RIS | DOI
|
Kathrin Baumgartner, Paul T?ufer, Michelle Lienhart, Rainer Lienhart and Christoph Westerhausen. 2024. Pulsed surface acoustic waves accelerate wound healing and reveal new parameter limits for cell stimulation in vitro. Journal of Physics D: Applied Physics 57, 15, 155401. DOI: 10.1088/1361-6463/ad18fa BibTeX | RIS | DOI
|
Daniel Kienzle, Marco Kantonis, Robin Sch?n and Rainer Lienhart. 2024. Segformer++: ef?cient token-merging strategies for high-resolution semantic segmentation. In Guan-Ming Su, Homer Chen, Ming-Ching Chang, Mohan Kankanhalli, Prabhakaran Balakrishnan, Dae Yeol Lee (Eds.). IEEE International Conference on Multimedia Information Processing and Retrieval (MIPR) 2024, San Jose, CA, USA, August 7-9, 2024. IEEE, Piscataway, NJ, 75-81 DOI: 10.1109/MIPR62202.2024.00019 PDF | BibTeX | RIS | DOI
|
Luuk H. Boulogne, Julian Lorenz, Daniel Kienzle, Robin Sch?n, Katja Ludwig, Rainer Lienhart, Simon Jegou, Guang Li, Cong Chen, Qi Wang, Derik Shi, Mayug Maniparambil, Dominik Müller, Silvan Mertes, Niklas Schr?ter, Fabio Hellmann, Miriam Elia, Ine Dirks, Matias Nicolas Bossa, Abel Diaz Berenguer, Tanmoy Mukherjee, Jef Vandemeulebroucke, Hichem Sahli, Nikos Deligiannis, Panagiotis Gonidakis, Ngoc Dung Huynh, Imran Razzak, Reda Bouadjenek, Mario Verdicchio, Pasquale Borrelli, Marco Aiello, James A. Meakin, Alexander Lemm, Christoph Russ, Razvan Ionasec, Nikos Paragios, Bram van Ginneken and Marie-Pierre Revel Dubios. 2024. The STOIC2021 COVID-19 AI challenge: applying reusable training methodologies to private data. Medical Image Analysis 97, 103230. DOI: 10.1016/j.media.2024.103230 PDF | BibTeX | RIS | DOI
|
Daniel Kienzle, Katja Ludwig, Julian Lorenz and Rainer Lienhart. 2024. Towards learning monocular 3D object localization from 2D labels using the physical laws of motion. In Theodora Kontogianni, Akihiro Sugimoto, Gopal Sharma (Eds.). International Conference on 3D Vision 2024 (3DV), March 18-21, 2024, Davos, Switzerland. IEEE, Piscataway, NJ, 1564-1573 DOI: 10.1109/3DV62453.2024.00155 PDF | BibTeX | RIS | DOI
|
Robin Sch?n, Daniel Kienzle and Rainer Lienhart. 2024. WSESeg: introducing a dataset for the segmentation of winter sports equipment with a baseline for interactive segmentation. In 2024 21st International Conference on Content-based Multimedia Indexing (CBMI), 18-20 September 2024, Reykjavik, Iceland. IEEE, Piscataway, NJ, 1-7 DOI: 10.1109/CBMI62980.2024.10859243 PDF | BibTeX | RIS | DOI
|
2023
|
Mohamed Benouis, Yekta Said Can and Elisabeth André. 2023. A privacy-preserving multi-task learning framework for emotion and identity recognition from multimodal physiological signals. In 2023 11th International Conference on Affective Computing and Intelligent Interaction Workshops and Demos (ACIIW), 10-13 September 2023, Cambridge, MA, USA. IEEE, Piscataway, NJ, 1-8 DOI: 10.1109/aciiw59127.2023.10388160 PDF | BibTeX | RIS | DOI
|
Katja Ludwig, Julian Lorenz, Robin Sch?n and Rainer Lienhart. 2023. All keypoints you need: detecting arbitrary keypoints on the body of triple, high, and long jump athletes. In 2023 IEEE/CVF International Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), June 17 2023 to June 24 2023, Vancouver, BC, Canada. IEEE, Piscataway, NJ, 5179-5187 DOI: 10.1109/CVPRW59228.2023.00546 PDF | BibTeX | RIS | DOI
|
René Sedlak, Andreas Welscher, Patrick Hannawald, Sabine Wüst, Rainer Lienhart and Michael Bittner. 2023. Analysis of 2D airglow imager data with respect to dynamics using machine learning. Atmospheric Measurement Techniques 16, 12, 3141-3153. DOI: 10.5194/amt-16-3141-2023 PDF | BibTeX | RIS | DOI
|
Daniel Kienzle, Julian Lorenz, Robin Sch?n, Katja Ludwig and Rainer Lienhart. 2023. COVID detection and severity prediction with 3D-ConvNeXt and custom pretrainings. In Leonid Karlinsky, Tomer Michaeli, Ko Nishino (Eds.). Computer Vision – ECCV 2022 Workshops: Tel Aviv, Israel, October 23–27, 2022, Proceedings, Part VII. Springer, Berlin, 500-516 DOI: 10.1007/978-3-031-25082-8_33 PDF | BibTeX | RIS | DOI
|
Katja Ludwig, Daniel Kienzle, Julian Lorenz and Rainer Lienhart. 2023. Detecting arbitrary keypoints on limbs and skis with sparse partly correct segmentation masks. In IEEE/CVF Winter Conference on Applications of Computer Vision Workshops (WACVW), Jan. 3 2023 to Jan. 7 2023, Waikoloa, HI, USA. IEEE, Piscataway, NJ, 1-10 DOI: 10.1109/WACVW58289.2023.00051 PDF | BibTeX | RIS | DOI
|
Julian Lorenz, Florian Barthel, Daniel Kienzle and Rainer Lienhart. 2023. Haystack: a panoptic scene graph dataset to evaluate rare predicate classes. In 2023 IEEE International Conference on Computer Vision Workshops (ICCVW), October 2-6, 2023, Paris, France. IEEE, Piscataway, NJ, 62-70 DOI: 10.1109/ICCVW60793.2023.00013 PDF | BibTeX | RIS | DOI
|
Robin Sch?n, Katja Ludwig and Rainer Lienhart. 2023. Impact of pseudo depth on open world object segmentation with minimal user guidance. In 2023 IEEE/CVF International Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), June 17 2023 to June 24 2023, Vancouver, BC, Canada. IEEE, Piscataway, NJ, 4809-4819 DOI: 10.1109/CVPRW59228.2023.00509 PDF | BibTeX | RIS | DOI
|
Moritz Einfalt, Katja Ludwig and Rainer Lienhart. 2023. Uplift and upsample: efficient 3D human pose estimation with uplifting transformers. In Tamara Berg, Ryan Farrell, Eric Mortensen (Eds.). IEEE/CVF Winter Conference on Applications of Computer Vision (WACV), Waikoloa, HI, USA, 2-7 January 2023. IEEE, Piscataway, NJ, 2902-2912 DOI: 10.1109/WACV56688.2023.00292 PDF | BibTeX | RIS | DOI
|
2022
|
Sebastian Scherer, Stephan Brehm and Rainer Lienhart. 2022. Consistency regularization for unsupervised domain adaptation in semantic segmentation. Lecture Notes in Computer Science 13231, 500-511. DOI: 10.1007/978-3-031-06427-2_42 PDF | BibTeX | RIS | DOI
|
Stephan Brehm, Florian Barthel and Rainer Lienhart. 2022. Controlling 3D objects in 2D image synthesis. SN Computer Science 4, 1, 48. DOI: 10.1007/s42979-022-01462-w PDF | BibTeX | RIS | DOI
|
Katja Ludwig, Philipp Harzig and Rainer Lienhart. 2022. Detecting arbitrary intermediate keypoints for human pose estimation with vision transformers. In Winter Conference on Applications of Computer Vision (WACV), Waikoloa, Hawaii, USA, January 4-8, 2022. IEEE, Piscataway, NJ, 663-671 DOI: 10.1109/WACVW54805.2022.00073 PDF | BibTeX | RIS | DOI
|
Sebastian Scherer, Robin Sch?n and Rainer Lienhart. 2022. Pseudo-label noise suppression techniques for semi-supervised semantic segmentation. In 33rd British Machine Vision Conference 2022, BMVC 2022, London, UK, November 21-24, 2022, proceedings. BMVA Press, London, 829-832 PDF | BibTeX | RIS | URL
|
Katja Ludwig, Daniel Kienzle and Rainer Lienhart. 2022. Recognition of freely selected keypoints on human limbs. In Rama Chellappa, Jiri Matas, Long Quan, Mubarak Shah, Eric Mortensen (Eds.). 2022 IEEE/CVF International Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), New Orleans, LA, USA, 19-24 June 2022. IEEE, Piscataway, NJ, 3530-3538 DOI: 10.1109/CVPRW56347.2022.00397 PDF | BibTeX | RIS | DOI
|
Stephan Brehm, Sebastian Scherer and Rainer Lienhart. 2022. Semantically consistent image-to-image translation for unsupervised domain adaptation. In Ana Paula Rocha, Luc Steels, Jaap van den Herik (Eds.). ICAART 2022: Proceedings of the 14th International Conference on Agents and Artificial Intelligence, online streaming, 3-5 February 2022, volume 2. SciTePress, Setúbal, 131-141 DOI: 10.5220/0010786000003116 PDF | BibTeX | RIS | DOI
|
Philipp Harzig, Moritz Einfalt and Rainer Lienhart. 2022. Synchronized audio-visual frames with fractional positional encoding for transformers in video-to-text translation. In Yannick Berthoumieu, Pascal Frossard, Giuseppe Valenzise, Thomas Maugey (Eds.). 2022 IEEE International Conference on Image Processing (ICIP), 16-19 October 2022, Bordeaux, France. IEEE, Piscataway, NJ, 2041-2045 DOI: 10.1109/ICIP46576.2022.9897804 PDF | BibTeX | RIS | DOI
|
2021
|
Debesh Jha, Sharib Ali, Steven Hicks, Vajira Thambawita, Hanna Borgli, Pia H. Smedsrud, Thomas de Lange, Konstantin Pogorelov, Xiaowei Wang, Philipp Harzig, Minh-Triet Tran, Wenhua Meng, Trung-Hieu Hoang, Danielle Dias, Tobey H. Ko, Taruna Agrawal, Olga Ostroukhova, Zeshan Khan, Muhammad Atif Tahir, Yang Liu, Yuan Chang, Mathias Kirker?d, Dag Johansen, Mathias Lux, H?vard D. Johansen, Michael A. Riegler and P?l Halvorsen. 2021. A comprehensive analysis of classification methods in gastrointestinal endoscopy imaging. Medical Image Analysis 70, 102007. DOI: 10.1016/j.media.2021.102007 PDF | BibTeX | RIS | DOI
|
Katja Ludwig, Sebastian Scherer, Moritz Einfalt and Rainer Lienhart. 2021. Self-supervised learning for human pose estimation in sports. In IEEE International Conference on Multimedia and Expo 2021 (ICME), 5-9 July 2021, Shenzhen, China. IEEE, Piscataway, NJ, 1-6 DOI: 10.1109/ICMEW53276.2021.9456000 PDF | BibTeX | RIS | DOI
|
Sebastian Scherer, Robin Sch?n, Katja Ludwig and Rainer Lienhart. 2021. Unsupervised domain extension for nighttime semantic segmentation in urban scenes. In Ana Fred, Carlo Sansone and Kurosh Madani (Ed.). Proceedings of the 2nd International Conference on Deep Learning Theory and Applications (DeLTA 2021). SciTePress, Setúbal, 38-47. DOI: 10.5220/0010551500380047 PDF | BibTeX | RIS | DOI
|
2020
|
Katja Ludwig, Andrea Fendt and Bernhard Bauer. 2020. An efficient online heuristic for mobile network slice embedding. In Bruno Chatras, Diego Lopez, Walter Cerroni, Shingo Ata, Noel Crespi (Eds.). 2020 23rd Conference on Innovation in Clouds, Internet and Networks and Workshops (ICIN), 24-27 Feb. 2020, Paris, France. IEEE, Piscataway, NJ, 139-143 DOI: 10.1109/icin48450.2020.9059440 PDF | BibTeX | RIS | DOI
|
Moritz Einfalt and Rainer Lienhart. 2020. Decoupling video and human motion: towards practical event detection in athlete recordings. In IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) Workshops 2020, Seattle, WA, USA, June 2020. IEEE, Piscataway, NJ, 3901-3910 DOI: 10.1109/CVPRW50498.2020.00454 PDF | BibTeX | RIS | DOI
|
Andrea Fendt, Christian Mannweiler, Katja Ludwig, Lars Christoph Schmelz and Bernhard Bauer. 2020. End-to-end mobile network slice embedding leveraging edge computing. In Pal Varga, Doug Zuckerman, Lisandro Zambenedetti Granville, Peter Orosz and Jér?me Fran?ois (Ed.). NOMS 2020 - 2020 IEEE/IFIP Network Operations and Management Symposium, 20-24 April 2020, Budapest, Hungary. IEEE, Piscataway, NJ, 1-7. DOI: 10.1109/NOMS47738.2020.9110442 PDF | BibTeX | RIS | DOI
|
Nikolas Klug, Moritz Einfalt, Stephan Brehm and Rainer Lienhart. 2020. Error bounds of projection models in weakly supervised 3D human pose estimation. In 2020 International Conference on 3D Vision (3DV), Fukuoka, Japan, 25-28 November 2020. IEEE, Piscataway, NJ, 898-907 DOI: 10.1109/3DV50981.2020.00100 PDF | BibTeX | RIS | DOI
|
Y. Tian, C. Snoek, J. Wang, Z. Liu, Rainer Lienhart and S. Boll. 2020. Guest editorial: multimedia computing with interpretable machine learning. IEEE Transactions on Multimedia 22, 7, 1661-1666. DOI: 10.1109/tmm.2020.2991292 PDF | BibTeX | RIS | DOI
|
Stephan Brehm, Sebastian Scherer and Rainer Lienhart. 2020. High-resolution dual-stage multi-level feature aggregation for single image and video deblurring. In Terry Boult, Gerard Medioni, Ramin Zabih, Eric Mortensen and Margaux Masson (Ed.). 2020 IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), 14-19 June 2020, Seattle, WA, USA. IEEE, Piscataway, NJ, 1872-1881. DOI: 10.1109/cvprw50498.2020.00237 PDF | BibTeX | RIS | DOI
|
Stephan Brehm, Philipp Harzig, Moritz Einfalt and Rainer Lienhart. 2020. Learning segmentation from object color. In Jia Li, Shuyuan Zhu (Eds.). 2020 IEEE Conference on Multimedia Information Processing and Retrieval (MIPR), 6-8 August 2020, Shenzhen, Guangdong, China. IEEE, Piscataway, NJ, 139-144 DOI: 10.1109/mipr49039.2020.00036 PDF | BibTeX | RIS | DOI
|
Katja Ludwig, Moritz Einfalt and Rainer Lienhart. 2020. Robust estimation of flight parameters for ski jumpers. In Shuai Wan, Ce Zhu, Jian Zhang, Jianquan Liu, Shiwen Mao, Wen-Huang Cheng and Jiwen Lu (Ed.). IEEE International Conference on Multimedia and Expo 2020 (ICME), London, UK, 6-10 July 2020. IEEE, Piscataway, NJ, 1-6. DOI: 10.1109/ICMEW46912.2020.9105973 PDF | BibTeX | RIS | DOI
|
Philipp Harzig, Moritz Einfa |